Zimbawe Black platte 3cm poliert
Description
Zimbawe Black Stone Granitplatten mit einer Dicke von 3cm in polierter Ausführung.
Paczka | Materiał | Nr Bloku | Szer | Wys | Gru | Szt | Mkw |
Z-7-T1-125 | Zimbabwe Black T720942 płyta 5cm poler | 720942 | 2 | 188 | 133 | 5 | 1 | 2,50 |
Z-7-T1-126 | Zimbabwe Black T720942 płyta 5cm poler | 720942 | 3 | 187 | 141 | 5 | 1 | 2,64 |
Z-7-T1-127 | Zimbabwe Black T720942 płyta 5cm poler | 720942 | 4 | 188 | 141 | 5 | 1 | 2,65 |
Z-7-T1-128 | Zimbabwe Black T720942 płyta 5cm poler | 720942 | 5 | 188 | 142 | 5 | 1 | 2,67 |
Z-7-T1-129 | Zimbabwe Black T720942 płyta 5cm poler | 720942 | 6 | 187 | 140 | 5 | 1 | 2,62 |
Z-7-T1-130 | Zimbabwe Black T720942 płyta 5cm poler | 720942 | 7 | 188 | 141 | 5 | 1 | 2,65 |
Z-7-T1-131 | Zimbabwe Black T720942 płyta 5cm poler | 720942 | 8 | 188 | 141 | 5 | 1 | 2,65 |
Z-7-T1-132 | Zimbabwe Black T720942 płyta 5cm poler | 720942 | 9 | 188 | 141 | 5 | 1 | 2,65 |
Z-7-T1-133 | Zimbabwe Black T720942 płyta 5cm poler | 720942 | 10 | 189 | 140 | 5 | 1 | 2,65 |
Z-7-T1-134 | Zimbabwe Black T720942 płyta 5cm poler | 720942 | 11 | 184 | 139 | 5 | 1 | 2,56 |
Z-7-T1-135 | Zimbabwe Black T720942 płyta 5cm poler | 720942 | 12 | 187 | 141 | 5 | 1 | 2,64 |
Z-7-T1-136 | Zimbabwe Black T720942 płyta 5cm poler | 720942 | 13 | 186 | 141 | 5 | 1 | 2,62 |
Z-7-T1-137 | Zimbabwe Black T720942 płyta 5cm poler | 720942 | 14 | 187 | 141 | 5 | 1 | 2,64 |
Z-7-T1-138 | Zimbabwe Black T720942 płyta 5cm poler | 720942 | 15 | 183 | 140 | 5 | 1 | 2,56 |
Z-7-T1-139 | Zimbabwe Black T720942 płyta 5cm poler | 720942 | 16 | 186 | 142 | 5 | 1 | 2,64 |
Z-7-T1-140 | Zimbabwe Black T720942 płyta 5cm poler | 720942 | 17 | 187 | 141 | 5 | 1 | 2,64 |
Z-7-T1-141 | Zimbabwe Black T720942 płyta 5cm poler | 720942 | 18 | 187 | 141 | 5 | 1 | 2,64 |
Z-7-T1-159 | Zimbabwe Black T720942 płyta 5cm poler | 720942 | 19 | 187 | 141 | 5 | 1 | 2,64 |
Z-7-T1-160 | Zimbabwe Black T720942 płyta 5cm poler | 720942 | 20 | 187 | 141 | 5 | 1 | 2,64 |
Z-7-T1-161 | Zimbabwe Black T720942 płyta 5cm poler | 720942 | 21 | 186 | 142 | 5 | 1 | 2,64 |
Z-7-T1-162 | Zimbabwe Black T720942 płyta 5cm poler | 720942 | 22 | 188 | 142 | 5 | 1 | 2,67 |
Z-7-T1-163 | Zimbabwe Black T720942 płyta 5cm poler | 720942 | 23 | 188 | 142 | 5 | 1 | 2,67 |
Z-7-T1-164 | Zimbabwe Black T720942 płyta 5cm poler | 720942 | 24 | 183 | 141 | 5 | 1 | 2,58 |
Z-7-T1-165 | Zimbabwe Black T720942 płyta 5cm poler | 720942 | 25 | 186 | 188 | 5 | 1 | 3,50 |
Z-7-T1-166 | Zimbabwe Black T720942 płyta 5cm poler | 720942 | 26 | 180 | 140 | 5 | 1 | 2,52 |
Z-7-T1-167 | Zimbabwe Black T720942 płyta 5cm poler | 720942 | 27 | 189 | 138 | 5 | 1 | 2,61 |
Z-7-T1-168 | Zimbabwe Black T720942 płyta 6cm poler | 720942 | 29 | 187 | 140 | 6 | 1 | 2,62 |
Z-7-T1-169 | Zimbabwe Black T720942 płyta 6cm poler | 720942 | 30 | 186 | 140 | 6 | 1 | 2,60 |
Z-7-T1-170 | Zimbabwe Black T720942 płyta 5cm poler | 720942 | 31 | 163 | 136 | 5 | 1 | 2,22 |
Z-7-T1-171 | Zimbabwe Black T720942 płyta 5cm poler | 720942 | 32 | 181 | 138 | 5 | 1 | 2,50 |
Z-7-T1-172 | Zimbabwe Black T720942 płyta 5cm poler | 720942 | 33 | 173 | 138 | 5 | 1 | 2,39 |
Z-7-T1-173 | Zimbabwe Black T720942 płyta 5cm poler | 720942 | 34 | 173 | 140 | 5 | 1 | 2,42 |
Z-7-T1-174 | Zimbabwe Black T720942 płyta 5cm poler | 720942 | 35 | 180 | 140 | 5 | 1 | 2,52 |
Z-7-T1-175 | Zimbabwe Black T720942 płyta 5cm poler | 720942 | 36 | 187 | 140 | 5 | 1 | 2,62 |
Z-7-T1-176 | Zimbabwe Black T720942 płyta 5cm poler | 720942 | 37 | 165 | 136 | 5 | 1 | 2,24 |
Z-7-T1-177 | Zimbabwe Black T720942 płyta 5cm poler | 720942 | 38 | 187 | 138 | 5 | 1 | 2,58 |
Z-7-T1-178 | Zimbabwe Black T720942 płyta 5cm poler | 720942 | 39 | 187 | 138 | 5 | 1 | 2,58 |
Z-7-T1-179 | Zimbabwe Black T720942 płyta 5cm poler | 720942 | 40 | 187 | 138 | 5 | 1 | 2,58 |
Z-7-T1-180 | Zimbabwe Black T720942 płyta 5cm poler | 720942 | 41 | 179 | 140 | 5 | 1 | 2,51 |
Z-7-T1-181 | Zimbabwe Black T720942 płyta 5cm poler | 720942 | 42 | 186 | 137 | 5 | 1 | 2,55 |
Z-7-T1-182 | Zimbabwe Black T720942 płyta 5cm poler | 720942 | 43 | 188 | 136 | 5 | 1 | 2,56 |
Z-7-T1-183 | Zimbabwe Black T720942 płyta 5cm poler | 720942 | 44 | 188 | 134 | 5 | 1 | 2,52 |
Z-7-T1-184 | Zimbabwe Black T720942 płyta 5cm poler | 720942 | 45 | 183 | 136 | 5 | 1 | 2,49 |
Z-7-T1-185 | Zimbabwe Black T720942 płyta 6cm poler | 720942 | 46 | 185 | 138 | 6 | 1 | 2,55 |
Z-7-T1-186 | Zimbabwe Black T720942 płyta 6cm poler | 720942 | 47 | 185 | 138 | 6 | 1 | 2,55 |
Z-7-T1-187 | Zimbabwe Black T720942 płyta 6cm poler | 720942 | 48 | 188 | 136 | 6 | 1 | 2,56 |
Zimbawe Black Granit hat eine feinkörnige Textur und eine tiefschwarze Farbe. Dieser Granit hat aufgrund der Quarzmineralien einen hellen Glanz, der seiner Oberfläche eine lebendige Leuchtkraft verleiht. Mit diesem Stein lassen sich elegante und raffinierte Flecken erzeugen.