Black Galaxy FCH Platte 2cm poliert
Description
Black Galaxy FCH-Granitplatten mit einer Dicke von 2cm in polierter Ausführung.
Paczka | Dostawa | Termin dostawy | Produkt | Nr Bloka | Szer | Wys | Gru | Szt | Mkw |
Z-3-IV-B1 | Z-3-IVRO-2 | lipiec | Black Galaxy FCH IV895 płyta 2cm poler | 895 | 36 | 315 | 176 | 2 | 1 | 5,54 |
Z-3-IV-B1 | Z-3-IVRO-2 | lipiec | Black Galaxy FCH IV895 płyta 2cm poler | 895 | 37 | 304 | 176 | 2 | 1 | 5,35 |
Z-3-IV-B1 | Z-3-IVRO-2 | lipiec | Black Galaxy FCH IV895 płyta 2cm poler | 895 | 38 | 304 | 174 | 2 | 1 | 5,29 |
Z-3-IV-B1 | Z-3-IVRO-2 | lipiec | Black Galaxy FCH IV895 płyta 2cm poler | 895 | 39 | 295 | 176 | 2 | 1 | 5,19 |
Z-3-IV-B1 | Z-3-IVRO-2 | lipiec | Black Galaxy FCH IV895 płyta 2cm poler | 895 | 40 | 270 | 180 | 2 | 1 | 4,86 |
Z-3-IV-B1 | Z-3-IVRO-2 | lipiec | Black Galaxy FCH IV895 płyta 2cm poler | 895 | 49 | 274 | 175 | 2 | 1 | 4,80 |
Z-3-IV-B1 | Z-3-IVRO-2 | lipiec | Black Galaxy FCH IV895 płyta 2cm poler | 895 | 50 | 305 | 174 | 2 | 1 | 5,31 |
Z-3-IV-B1 | Z-3-IVRO-2 | lipiec | Black Galaxy FCH IV895 płyta 2cm poler | 895 | 51 | 325 | 175 | 2 | 1 | 5,69 |
Z-3-IV-B1 | Z-3-IVRO-2 | lipiec | Black Galaxy FCH IV895 płyta 2cm poler | 895 | 52 | 327 | 175 | 2 | 1 | 5,72 |
Z-3-IV-B1 | Z-3-IVRO-2 | lipiec | Black Galaxy FCH IV895 płyta 2cm poler | 895 | 53 | 327 | 174 | 2 | 1 | 5,69 |
Z-3-IV-B2 | Z-3-IVRO-2 | lipiec | Black Galaxy FCH IV895 płyta 2cm poler | 895 | 54 | 327 | 180 | 2 | 1 | 5,89 |
Z-3-IV-B2 | Z-3-IVRO-2 | lipiec | Black Galaxy FCH IV895 płyta 2cm poler | 895 | 55 | 327 | 180 | 2 | 1 | 5,89 |
Z-3-IV-B2 | Z-3-IVRO-2 | lipiec | Black Galaxy FCH IV895 płyta 2cm poler | 895 | 56 | 327 | 180 | 2 | 1 | 5,89 |
Z-3-IV-B2 | Z-3-IVRO-2 | lipiec | Black Galaxy FCH IV895 płyta 2cm poler | 895 | 57 | 327 | 180 | 2 | 1 | 5,89 |
Z-3-IV-B2 | Z-3-IVRO-2 | lipiec | Black Galaxy FCH IV895 płyta 2cm poler | 895 | 58 | 327 | 180 | 2 | 1 | 5,89 |
Z-3-IV-B2 | Z-3-IVRO-2 | lipiec | Black Galaxy FCH IV895 płyta 2cm poler | 895 | 59 | 327 | 180 | 2 | 1 | 5,89 |
Z-3-IV-B2 | Z-3-IVRO-2 | lipiec | Black Galaxy FCH IV895 płyta 2cm poler | 895 | 60 | 325 | 180 | 2 | 1 | 5,85 |
Z-3-IV-B2 | Z-3-IVRO-2 | lipiec | Black Galaxy FCH IV895 płyta 2cm poler | 895 | 61 | 321 | 179 | 2 | 1 | 5,75 |
Z-3-IV-B2 | Z-3-IVRO-2 | lipiec | Black Galaxy FCH IV895 płyta 2cm poler | 895 | 62 | 309 | 175 | 2 | 1 | 5,41 |
Z-3-IV-B2 | Z-3-IVRO-2 | lipiec | Black Galaxy FCH IV895 płyta 2cm poler | 895 | 63 | 305 | 172 | 2 | 1 | 5,25 |
Z-3-IV-B4 | Z-3-IVRO-2 | lipiec | Black Galaxy FCH IV706 płyta 2cm poler | 706 | 32 | 247 | 173 | 2 | 1 | 4,27 |
Z-3-IV-B4 | Z-3-IVRO-2 | lipiec | Black Galaxy FCH IV706 płyta 2cm poler | 706 | 33 | 326 | 173 | 2 | 1 | 5,64 |
Z-3-IV-B4 | Z-3-IVRO-2 | lipiec | Black Galaxy FCH IV706 płyta 2cm poler | 706 | 34 | 326 | 173 | 2 | 1 | 5,64 |
Z-3-IV-B4 | Z-3-IVRO-2 | lipiec | Black Galaxy FCH IV706 płyta 2cm poler | 706 | 35 | 327 | 172 | 2 | 1 | 5,62 |
Z-3-IV-B4 | Z-3-IVRO-2 | lipiec | Black Galaxy FCH IV706 płyta 2cm poler | 706 | 36 | 327 | 172 | 2 | 1 | 5,62 |
Z-3-IV-B4 | Z-3-IVRO-2 | lipiec | Black Galaxy FCH IV706 płyta 2cm poler | 706 | 37 | 280 | 172 | 2 | 1 | 4,82 |
Z-3-IV-B4 | Z-3-IVRO-2 | lipiec | Black Galaxy FCH IV706 płyta 2cm poler | 706 | 38 | 270 | 172 | 2 | 1 | 4,64 |
Z-3-IV-B4 | Z-3-IVRO-2 | lipiec | Black Galaxy FCH IV706 płyta 2cm poler | 706 | 39 | 327 | 172 | 2 | 1 | 5,62 |
Z-3-IV-B4 | Z-3-IVRO-2 | lipiec | Black Galaxy FCH IV706 płyta 2cm poler | 706 | 40 | 327 | 172 | 2 | 1 | 5,62 |
Z-3-IV-B4 | Z-3-IVRO-2 | lipiec | Black Galaxy FCH IV706 płyta 2cm poler | 706 | 41 | 327 | 173 | 2 | 1 | 5,66 |
BLACK GALAXY auch bekannt als STAR GALAXY. Sein Herkunftsland ist Indien. Er zeichnet sich durch eine tiefschwarze Farbe mit eingebetteten goldenen Körnern aus.